<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Lions Insider</title>
	<atom:link href="https://www.atlaslionsinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atlaslionsinsider.com</link>
	<description>Independent English-language news and analysis on Morocco’s Atlas Lions.</description>
	<lastBuildDate>Wed, 14 Oct 2026 23:17:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.atlaslionsinsider.com/wp-content/uploads/2026/08/AtlasLionsInsider-Logo-F-200-x-200-px-1-80x80.png</url>
	<title>Atlas Lions Insider</title>
	<link>https://www.atlaslionsinsider.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Abde Ezzalzouli Scores Stunning Goal as Betis Beat Porto 3-2</title>
		<link>https://www.atlaslionsinsider.com/news/player-news/abde-ezzalzouli-betis-porto-champions-league/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 23:17:28 +0000</pubDate>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Abde Ezzalzouli]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Porto]]></category>
		<category><![CDATA[Real Betis]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1786</guid>

					<description><![CDATA[Abde Ezzalzouli opened the scoring with a spectacular finish as Real Betis recovered from a 2-1 deficit to beat Porto 3-2 and maintain their perfect Champions League start.]]></description>
		
		
		
			</item>
		<item>
		<title>Yassir Zabiri Reaches Seven La Liga Goals in Eight Matches</title>
		<link>https://www.atlaslionsinsider.com/news/player-news/yassir-zabiri-seven-la-liga-goals-racing-santander/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 01:07:37 +0000</pubDate>
				<category><![CDATA[Player News]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1783</guid>

					<description><![CDATA[Morocco international Yassir Zabiri has seven La Liga goals in eight appearances after scoring against Valencia. A look at his start with Racing Santander.]]></description>
		
		
		
			</item>
		<item>
		<title>Saibari and Ezzalzouli Score as Hakimi Returns to PSG Action</title>
		<link>https://www.atlaslionsinsider.com/news/player-news/saibari-ezzalzouli-score-hakimi-psg-return/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 03:50:57 +0000</pubDate>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Abdessamad Ezzalzouli]]></category>
		<category><![CDATA[Achraf Hakimi]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Ismael Saibari]]></category>
		<category><![CDATA[PSG]]></category>
		<category><![CDATA[Real Betis]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1779</guid>

					<description><![CDATA[Ismael Saibari scored in Bayern Munich's 2-2 draw with Augsburg, Ezzalzouli netted in Betis' 5-2 win over Osasuna, and Achraf Hakimi returned for PSG.]]></description>
		
		
		
			</item>
		<item>
		<title>CAF Reconsiders Four-Year AFCON Plan: What It Means for Morocco</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/caf-reconsiders-four-year-afcon-plan-morocco/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 11:17:09 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[AFCON]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Patrice Motsepe]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1774</guid>

					<description><![CDATA[CAF president Patrice Motsepe says a return to holding AFCON every two years is under discussion, raising questions about Morocco's tournament schedule beyond 2028.]]></description>
		
		
		
			</item>
		<item>
		<title>Ayyoub Bouaddi Overtakes Hakimi as Morocco&#8217;s Most Valuable Player</title>
		<link>https://www.atlaslionsinsider.com/news/player-news/bouaddi-overtakes-hakimi-morocco-market-value/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 14:39:56 +0000</pubDate>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Achraf Hakimi]]></category>
		<category><![CDATA[Ayyoub Bouaddi]]></category>
		<category><![CDATA[Morocco football]]></category>
		<category><![CDATA[Transfermarkt]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1769</guid>

					<description><![CDATA[Manchester City's Ayyoub Bouaddi rises to €90 million in Transfermarkt's latest update, moving ahead of Achraf Hakimi and ending their tie at the top of Morocco's market-value rankings.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Drop to Seventh in October FIFA World Rankings</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/morocco-fifa-rankings-october-2026/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 01:02:20 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1762</guid>

					<description><![CDATA[Morocco drop from sixth to seventh in the October 7 FIFA World Rankings as Portugal climb to fifth. The Atlas Lions remain Africa's highest-ranked team.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Market Value Update: Ouazane and El-Faouzi Lead Latest Changes</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/morocco-football-market-values-october-2026/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 16:00:31 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1748</guid>

					<description><![CDATA[Abdellah Ouazane enters Morocco’s Top 50 after rising from €1.5m to €8m, while Soufiane El-Faouzi climbs to €12m in the latest Atlas Lions Insider market-value update.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Held to 1-1 Draw by Mali in Tangier Friendly</title>
		<link>https://www.atlaslionsinsider.com/news/match-coverage/morocco-mali-1-1-tangier-friendly/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 14:59:18 +0000</pubDate>
				<category><![CDATA[Match Coverage]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1744</guid>

					<description><![CDATA[Morocco drew 1-1 with Mali in Tangier, with Abdessamad Ezzalzouli scoring from the penalty spot before Gaoussou Diarra equalized in the second half.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco vs Mali: Atlas Lions Face Final Test After Perfect AFCON Start</title>
		<link>https://www.atlaslionsinsider.com/news/match-coverage/morocco-vs-mali-friendly-october-4-2026/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 17:51:55 +0000</pubDate>
				<category><![CDATA[Match Coverage]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[international friendly]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Morocco vs Mali]]></category>
		<category><![CDATA[Tangier]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1735</guid>

					<description><![CDATA[Morocco host Mali in Tangier on October 4 after opening AFCON 2027 qualifying with two wins, four goals and two clean sheets.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Player Market Value by Age: 89.5% Is Under 28</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-player-market-value-by-age/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 16:20:56 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[football analysis]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Morocco players]]></category>
		<category><![CDATA[U23]]></category>
		<category><![CDATA[young players]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1722</guid>

					<description><![CDATA[Morocco’s Top 50 are worth €859.3m, and 89.5% of that value belongs to players under 28. The 23–27 group leads with €490.5m.]]></description>
		
		
		
			</item>
		<item>
		<title>Lesotho 0-2 Morocco: Díaz and Ounahi Seal Second Straight AFCON Qualifier Win</title>
		<link>https://www.atlaslionsinsider.com/news/match-coverage/lesotho-morocco-2-0-afcon-2027-qualifier/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 21:54:37 +0000</pubDate>
				<category><![CDATA[Match Coverage]]></category>
		<category><![CDATA[AFCON 2027]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[Brahim Díaz]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Morocco]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1728</guid>

					<description><![CDATA[Brahim Díaz and Azzedine Ounahi scored as Morocco beat Lesotho 2-0 in Bloemfontein, giving the Atlas Lions six points from their opening two AFCON 2027 qualifiers.]]></description>
		
		
		
			</item>
		<item>
		<title>Which Positions Hold Morocco’s €859.3m Player Value? Midfield Leads</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-player-market-value-by-position/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 19:21:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[defenders]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[midfielders]]></category>
		<category><![CDATA[Morocco players]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1715</guid>

					<description><![CDATA[Midfield narrowly leads Morocco’s €859.3m Top-50 player value at €320.8m, ahead of attack at €315.5m. We break down where the value sits across nine positions.]]></description>
		
		
		
			</item>
		<item>
		<title>42 Clubs, 50 Players: Morocco’s €859m Talent Pool Is Remarkably Dispersed</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-player-market-value-club-distribution/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 16:03:53 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1706</guid>

					<description><![CDATA[Morocco’s 50 most valuable players are spread across 42 clubs. Only seven teams have more than one player in the Top 50, with those clusters holding just 21% of the €859.3m total.]]></description>
		
		
		
			</item>
		<item>
		<title>Lesotho – Morocco: Time, Channel And Streaming Of The CAN 2027 Clash, September 29</title>
		<link>https://www.atlaslionsinsider.com/news/match-coverage/lesotho-morocco-time-channel-streaming-can-clash-september-29/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 03:04:54 +0000</pubDate>
				<category><![CDATA[Match Coverage]]></category>
		<category><![CDATA[CAN qualifiers]]></category>
		<category><![CDATA[Lesotho national team]]></category>
		<category><![CDATA[Morocco football]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/news/team-news/lesotho-morocco-time-channel-streaming-can-clash-september-29/</guid>

					<description><![CDATA[Morocco face Lesotho in a CAN 2027 qualifier September 29 at Bloemfontein's Free State Toyota Stadium, kickoff 13:00 GMT. Times, TV and streaming details for fans worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Beat Gabon in AFCON 2027 Qualifier Opener</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/morocco-gabon-afcon-2027-qualifier-result/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 21:09:51 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1699</guid>

					<description><![CDATA[Noussair Mazraoui and Soufiane Rahimi scored as Morocco beat Gabon 2-0 in Rabat to begin their AFCON 2027 qualifying campaign with three points.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Market Value by League: €859.3m Breakdown</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-market-value-by-league/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 17:02:49 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Morocco players]]></category>
		<category><![CDATA[Premier League]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1686</guid>

					<description><![CDATA[Morocco’s 50 most valuable players are worth a combined €859.3m, with Ligue 1 narrowly ahead of the Bundesliga and Premier League. Atlas Lions Insider breaks down where that value is concentrated.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Enter FIFA Top Five, Overtake Brazil in Live Ranking</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/morocco-fifa-ranking-top-five/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 15:27:54 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[AFCON 2027]]></category>
		<category><![CDATA[Atlas Lions]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FIFA World Ranking]]></category>
		<category><![CDATA[Morocco FIFA ranking]]></category>
		<category><![CDATA[Morocco national team]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1679</guid>

					<description><![CDATA[Morocco have moved into fifth place in the live FIFA men’s ranking after Brazil’s 1-1 draw with Australia cost the Seleção enough points to fall below the Atlas Lions. The position remains provisional ahead of Morocco’s AFCON qualifier against Gabon and FIFA’s next official update on October 7.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco U23 Market Value: 16 Young Lions Worth €278.8m</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-u23-market-value-young-lions/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 14:02:28 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1670</guid>

					<description><![CDATA[Morocco already has 16 players aged 22 or younger inside its 50&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco Squad Market Value: €563.4m Atlas Lions Camp</title>
		<link>https://www.atlaslionsinsider.com/news/analysis/morocco-squad-market-value-2026/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 03:29:16 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Squad & Selection]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/?p=1661</guid>

					<description><![CDATA[Morocco’s current senior camp carries an estimated market value of €563.4 million. Atlas Lions Insider breaks down the most valuable selections, leading absences, and the young players already shaping Morocco’s next generation.]]></description>
		
		
		
			</item>
		<item>
		<title>Morocco-Gabon, AFCON 2027: September 25, Time And Channels Of The Match In Rabat</title>
		<link>https://www.atlaslionsinsider.com/news/team-news/morocco-gabon-afcon-match-time-channels-rabat/</link>
		
		<dc:creator><![CDATA[Atlas Lions Insider Editorial Team]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 21:04:54 +0000</pubDate>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[AFCON qualifying]]></category>
		<category><![CDATA[Gabon national team]]></category>
		<category><![CDATA[Morocco football]]></category>
		<guid isPermaLink="false">https://www.atlaslionsinsider.com/news/team-news/morocco-gabon-afcon-match-time-channels-rabat/</guid>

					<description><![CDATA[Morocco faces Gabon in Rabat on September 25 in their 2027 AFCON qualifying opener, with kickoff reported as 19:00 GMT, though some sources list different local times.]]></description>
		
		
		
			</item>
	</channel>
</rss>
