Most valuable
Ayyoub Bouaddi
€90m
Top U23
Ayyoub Bouaddi
€90m
Latest senior call-up group
20 in Top 50 + ties
+ 6 squad players below cutoff
View squad →
Ranked pool value
€904.5m
+€38.5m (+4.4%) vs Oct 2
Since October 2, 2026
2 value risers · 0 value fallers · 49 unchanged · 3 new ranked entrants
No ranked exits
Biggest riser
Yassir Zabiri
▲ +€11m
Biggest value faller
—No decrease
| Rank | Player | Club | Position | Age | Market value | Previous | Value change | Rank change | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayyoub BouaddiSquad | Manchester City | Central Midfield | 19 | €90m | €80m | ▲ +€10m (+12.5%) | — | Transfermarkt |
| 2 | Achraf HakimiSquad | Paris Saint-Germain | Right-Back | 27 | €80m | €80m | — | ▼ 1 | Transfermarkt |
| 3 | Ismael Saibari | Bayern Munich | Attacking Midfield | 25 | €55m | €55m | — | — | Transfermarkt |
| 4 | Abde EzzalzouliSquad | Real Betis | Left Winger | 24 | €40m | €40m | — | — | Transfermarkt |
| 5 | Bilal El KhannoussSquad | VfB Stuttgart | Attacking Midfield | 22 | €35m | €35m | — | — | Transfermarkt |
| 5 | Brahim DíazSquad | Real Madrid | Right Winger | 27 | €35m | €35m | — | — | Transfermarkt |
| 7 | Neil El AynaouiSquad | RB Leipzig | Central Midfield | 25 | €30m | €30m | — | — | Transfermarkt |
| 8 | Chemsdine Talbi | Sunderland AFC | Right Winger | 21 | €25m | €25m | — | — | Transfermarkt |
| 9 | Samir El Mourabet | RC Strasbourg Alsace | Central Midfield | 21 | €22m | €22m | — | — | Transfermarkt |
| 10 | Abdelhamid Ait BoudlalSquad | Stade Rennais FC | Centre-Back | 20 | €20m | €20m | — | — | Transfermarkt |
| 10 | Amine Adli | AFC Bournemouth | Left Winger | 26 | €20m | €20m | — | — | Transfermarkt |
| 10 | Eliesse Ben Seghir | Bayer 04 Leverkusen | Left Winger | 21 | €20m | €20m | — | — | Transfermarkt |
| 10 | Gessime YassineSquad | RC Strasbourg Alsace | Right Winger | 20 | €20m | €20m | — | — | Transfermarkt |
| 10 | Yassir ZabiriSquad | Racing Santander | Centre-Forward | 21 | €20m | €9m | ▲ +€11m (+122.2%) | ▲ 22 | Transfermarkt |
| 15 | Hamza Igamane | LOSC Lille | Centre-Forward | 23 | €18m | €18m | — | ▼ 1 | Transfermarkt |
| 15 | Noussair MazraouiSquad | Manchester United | Right-Back | 28 | €18m | €18m | — | ▼ 1 | Transfermarkt |
| 17 | Youssef En-NesyriSquad | Al-Ittihad Club | Centre-Forward | 29 | €17m | €17m | — | ▼ 1 | Transfermarkt |
| 18 | Azzedine Ounahi | Panathinaikos | Central Midfield | 26 | €16m | €16m | — | ▼ 1 | Transfermarkt |
| 18 | Oussama TarghallineSquad | Feyenoord Rotterdam | Defensive Midfield | 24 | €16m | €16m | — | ▼ 1 | Transfermarkt |
| 20 | Chadi Riad | Crystal Palace | Centre-Back | 23 | €15m | €15m | — | ▼ 1 | Transfermarkt |
| 20 | Nayef AguerdSquad | Olympique Marseille | Centre-Back | 30 | €15m | €15m | — | ▼ 1 | Transfermarkt |
| 20 | Omar El Hilali | RCD Espanyol Barcelona | Right-Back | 23 | €15m | €15m | — | ▼ 1 | Transfermarkt |
| 20 | Sofiane Diop | OGC Nice | Left Winger | 26 | €15m | €15m | — | ▼ 1 | Transfermarkt |
| 20 | Souffian El KarouaniSquad | SL Benfica | Left-Back | 26 | €15m | €15m | — | ▼ 1 | Transfermarkt |
| 25 | Ilias Akhomach | Villarreal CF | Right Winger | 22 | €12m | €12m | — | ▼ 1 | Transfermarkt |
| 25 | Soufiane El-Faouzi | FC Schalke 04 | Central Midfield | 24 | €12m | €12m | — | ▼ 1 | Transfermarkt |
| 25 | Yanis Begraoui | GD Estoril Praia | Centre-Forward | 25 | €12m | €12m | — | ▼ 1 | Transfermarkt |
| 25 | Zakaria El Ouahdi | Hamburger SV | Right-Back | 24 | €12m | €12m | — | ▼ 1 | Transfermarkt |
| 29 | Anass Salah-EddineSquad | Panathinaikos | Left-Back | 24 | €10m | €10m | — | ▼ 1 | Transfermarkt |
| 29 | Ayoube Amaimouni-Echghouyab | Eintracht Frankfurt | Right Winger | 21 | €10m | €10m | — | ▼ 1 | Transfermarkt |
| 29 | Imrân Louza | Panathinaikos | Central Midfield | 27 | €10m | €10m | — | ▼ 1 | Transfermarkt |
| 29 | Othmane Maamma | Watford FC | Right Winger | 21 | €10m | €10m | — | ▼ 1 | Transfermarkt |
| 33 | Abdellah OuazaneSquadRising | Ajax Amsterdam | Attacking Midfield | 17 | €8m | €8m | — | — | Transfermarkt |
| 33 | Bilal Nadir | Hamburger SV | Central Midfield | 22 | €8m | €8m | — | — | Transfermarkt |
| 33 | Issa DiopSquad | Ipswich Town | Centre-Back | 29 | €8m | €8m | — | — | Transfermarkt |
| 33 | Jones El-Abdellaoui | Celta de Vigo | Right Winger | 20 | €8m | €8m | — | — | Transfermarkt |
| 33 | Sofyan Amrabat | Ajax Amsterdam | Defensive Midfield | 30 | €8m | €8m | — | — | Transfermarkt |
| 33 | Tawfik Bentayeb | RSC Anderlecht | Centre-Forward | 24 | €8m | €8m | — | — | Transfermarkt |
| 39 | Couhaib Driouech | Celta Vigo | Left Winger | 24 | €7.5m | €7.5m | — | — | Transfermarkt |
| 39 | Reda BelahyaneSquad | SS Lazio | Defensive Midfield | 22 | €7.5m | €7.5m | — | — | Transfermarkt |
| 41 | Osame Sahraoui | LOSC Lille | Left Winger | 25 | €7m | €7m | — | — | Transfermarkt |
| 41 | Yassin Belkhdim | Angers SCO | Central Midfield | 24 | €7m | €7m | — | — | Transfermarkt |
| 43 | Younes Taha | FC Twente | Right Winger | 23 | €6.5m | — | N/A | New | Transfermarkt |
| 44 | Adam Aznou | Málaga CF | Left-Back | 20 | €6m | €6m | — | ▼ 1 | Transfermarkt |
| 44 | Amine SbaïSquad | Angers SCO | Left Winger | 25 | €6m | — | N/A | New | Transfermarkt |
| 44 | Anass Zaroury | Columbus Crew | Left Winger | 25 | €6m | €6m | — | ▼ 1 | Transfermarkt |
| 44 | Oussama Idrissi | CF Pachuca | Left Winger | 30 | €6m | €6m | — | ▼ 1 | Transfermarkt |
| 44 | Soufiane Rahimi | Al-Ain FC | Centre-Forward | 30 | €6m | €6m | — | ▼ 1 | Transfermarkt |
| 44 | Zakaria Aboukhlal | Torino FC | Right Winger | 26 | €6m | €6m | — | ▼ 1 | Transfermarkt |
| 50 | Amine Harit | Olympique Marseille | Left Winger | 29 | €5m | €5m | — | ▼ 2 | Transfermarkt |
| 50 | Ilias Chair | Queens Park Rangers | Attacking Midfield | 29 | €5m | €5m | — | ▼ 2 | Transfermarkt |
| 50 | Rayane Bounida | Ajax Amsterdam | Attacking Midfield | 20 | €5m | €5m | — | ▼ 2 | Transfermarkt |
| 50 | Redouane HalhalSquad | Venezia FC | Centre-Back | 23 | €5m | €5m | — | ▼ 2 | Transfermarkt |
| 50 | Youssef Enríquez | Deportivo Alavés | Left-Back | 21 | €5m | — | N/A | New | Transfermarkt |
Morocco senior call-up group
6 players
Latest Senior Call-Up Group — Below the Ranking Cutoff
Selected for the current Morocco camp but below the €5m Top-50 market-value cutoff. Squad-context additions do not change the fixed November 1 ranked-pool total.
| Player | Club | Position | Age | Market value | Source |
|---|---|---|---|---|---|
| Ayoub OufkirSquadNew call-up | AZ Alkmaar | Right Winger | 20 | €3m | Transfermarkt Value updated May 28, 2026 |
| Yassine BounouSquad | Al-Hilal | Goalkeeper | 35 | €3m | Transfermarkt |
| Ali MaamarSquadRising | RSC Anderlecht | Right-Back | 21 | €2.5m | Transfermarkt |
| Ahmed Reda TagnaoutiSquad | AS FAR | Goalkeeper | 30 | €1m | Transfermarkt |
| Alaa BellaarouchSquad | Dinamo București | Goalkeeper | 24 | €850k | Transfermarkt |
| Munir El KajouiSquad | RS Berkane | Goalkeeper | 37 | €600k | Transfermarkt |